-
Lot Size8,277 sqft
-
Home Size1,768 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2003
-
Days on Market5
Bellaggio built between 2001-2005 features 1,099 single family homes developed by Levitt and Sons and Ansca Homes. Bellaggio is located in western Lake Worth it’s 560 acres span between Hypoluxo Road and Lantana Road just west of Lyons Road.
Bellaggio has two (2) manned gated entries available 24 hours a day / 365 days a year. One is located off Hypoluxo Road and the other on Lantana Road.
Bellaggio features a 36,000 square foot Clubhouse with a Grand Ballroom, Media Room, Cards Rooms, Billiards Room, Arts and Crafts and Library/Computer Room. A full-time activities director is available to coordinate all social activities and clubs. Bellaggio has a separate building for its state of the art Fitness Center and Indoor Pool which also features an Indoor Hot Tub, Aerobics Room, Therapy Room and Locker Rooms with Showers and Saunas.
|
|
Models:
Levitt and Sons Homes: | Living Sq Ft | Total Sq Ft | Beds | Baths | Den | Great Room | Formal Living Room | Garage |
Antonio | 1,670 | 2,344 | 2 | 2 | Yes | No | Yes | 2 Car |
Cesar | 1,797 | 2,545 | 2 | 2 | Yes | No | Yes | 2 Car |
Giorgio | 1,841 | 2,491 | 2 | 2 | Yes | Yes | Yes | 2 Car |
Alexander | 1,948 | 2,596 | 2 | 2 | Yes | Yes | No | 2 Car |
Augustino | 2,030 | 2,734 | 2 | 2 | Yes | Yes | Yes | 2 Car |
Bellini | 2,071 | 2,750 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Francesi | 2,192 | 2,948 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Massimo | 2,286 | 3,006 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Celestia | 2,318 | 3,085 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Giovanni | 2,445 | 3,121 | 2 | 2.5 | Yes | Yes | No | 2 Car |
Leonardo | 2,473 | 3,215 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Lorenzo | 2,588 | 3,342 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Salvadora | 2,675 | 3,347 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Stefano | 2,801 | 3,494 | 3 | 3 | Yes | Yes | Yes | 2 Car |
Ansca Homes: | ||||||||
Napoli | 1,624 | 2,184 | 2 | 2 | Yes | No | Yes | 2 Car |
Ferrara | 1,785 | 2,496 | 2 | 2 | Yes | No | Yes | 2 Car |
Portofino | 1,882 | 2,606 | 2 | 2 | Yes | Yes | No | 2 Car |
Tivoli | 1,928 | 2,608 | 2 | 2 | Yes | Yes | Yes | 2 Car |
Novara | 2,053 | 2,724 | 2 | 2 | Yes | Yes | Yes | 2 Car |
Venezia | 2,092 | 2,784 | 2 | 2 | Yes | Yes | Yes | 2 Car |
Modena | 2,217 | 2,913 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Verona | 2,240 | 2,904 | 2 | 2 | Yes | Yes | Yes | 2 Car |
Torino | 2,290 | 3,037 | 2 | 2 | Yes | Yes | Yes | 2 Car |
Pisa | 2,430 | 3,143 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Perugia | 2,475 | 3,200 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Lugano | 2,530 | 3,229 | 3 | 2.5 | Yes | Yes | Yes | 2 Car |
Domenica | 2,730 | 3,551 | 2 | 2.5 | Yes | Yes | Yes | 2 Car |
Riviera | 2,740 | 3,570 | 2 | 2.5 | Yes | Yes | No | 2 Car |
Stresa | 2,920 | 3,680 | 3 | 2.5 | Yes | Yes | Yes | 2 Car |
- List View
- Map View
- Grid View
-
-
-
Lot Size5,663 sqft
-
Home Size1,792 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2002
-
Days on Market22
-
-
-
Lot Size8,712 sqft
-
Home Size2,042 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2003
-
Days on Market24
-
-
-
Lot Size
-
Home Size2,240 sqft
-
Beds3 Beds
-
Baths3 Baths
-
Year Built2003
-
Days on Market86
-
-
-
Lot Size
-
Home Size2,695 sqft
-
Beds3 Beds
-
Baths3 Baths
-
Year Built2004
-
Days on Market112
-
See all Real estate matching your search.
(all data current as of
5/2/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.