|
Charming villa located in the heart of Delray Beach. This well-maintained property has a spacious layout with modern finishes, featuring 2 bedrooms and 2 bathrooms. The open-concept living area is appropriate for entertaining, and the kitchen boasts sleek countertops and updated appliances. Enjoy outdoor living with a private patio and access to community amenities. Conveniently situated near shopping, dining, and beautiful beaches. Don't miss the opportunity to make this your new home!
| DAYS ON MARKET | 64 | LAST UPDATED | 4/21/2026 |
|---|---|---|---|
| TRACT | FLORAL LAKES | YEAR BUILT | 2000 |
| COMMUNITY | 4640 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 30, '26 | $325,000 |
|---|---|
| Mar 30, '26 - Today | $300,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 4640 |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 433|Monthly |
| INTERIOR | High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 3049 sq ft |
| PARKING | Attached, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | FLORAL LAKES |
| TAXES | 5128 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty LLC
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.