|
NEW ROOF! Sought after Coral Model on garden lot. Valencia Isles updated clubhouse features a bistro and amenities to keep you busy all week long!
| DAYS ON MARKET | 18 | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| TRACT | VALENCIA ISLES 1 | YEAR BUILT | 2000 |
| COMMUNITY | 4610 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Security, Sewer, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater |
| AREA | 4610 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 939|Monthly |
| INTERIOR | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5227 sq ft |
| PARKING | Attached, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Mediterranean |
| SUBDIVISION | VALENCIA ISLES 1 |
| TAXES | 7433.92 |
| UTILITIES | Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Broder Realty
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.