|
A must see to appreciate the extras in this 2 bedroom 2 bath lakefront home. The redesigned kitchen features a Sub-Zero refrigerator, Thermador double ovens, two dishwashers and 2 sinks with a walk-in pantry and pullout drawers. Extended patio captures the stunning lake view, complemented by an electric awning, impact windows plus whole house generator, Primary suite offers fabulous custom walk-in closets plus a spacious office or flex room that has a closet and window and can easily be made in to a third bedroom. Circular driveway and oversized garage provide ample parking. New water heater and newer A/C complete the home's key updates. State of the Art Clubhouse & NEW SPORTS COMPLEX is coming in May. Ponte Vecchio is a wonderful place to call home. Come and play the Ponte Vecchio Way!
| DAYS ON MARKET | 43 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| TRACT | Ponte Vecchio | YEAR BUILT | 2003 |
| COMMUNITY | 4590 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 2, '26 | $589,900 |
|---|---|
| Jun 2, '26 - Jun 10, '26 | $569,900 |
| Jun 10, '26 - Today | $549,900 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Security |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Freezer, Microwave, Oven, Refrigerator, Washer, Water Heater, Wine Refrigerator |
| AREA | 4590 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 2030|Quarterly |
| INTERIOR | Bidet, Central Vacuum, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Circular Driveway, Garage, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Association, Heated |
| SEWER | Public Sewer |
| STORIES | Multi/Split, One |
| STYLE | Mediterranean |
| SUBDIVISION | Ponte Vecchio |
| TAXES | 4813.8 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lang Realty - Boynton Beach
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.