|
| DAYS ON MARKET | 4 | LAST UPDATED | 7/7/2026 |
|---|---|---|---|
| TRACT | MIZNER FALLS | YEAR BUILT | 2004 |
| COMMUNITY | 4610 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Hagen Road |
|---|---|
| Jr. High School | West Boynton |
| High School | Park Vista |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 4610 |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 629|Monthly |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | One and One Half, Two |
| STYLE | Mediterranean |
| SUBDIVISION | MIZNER FALLS |
| TAXES | 4958.73 |
| UTILITIES | Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Pond, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LoKation
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.