|
COMPLETELY RENOVATED, BEAUTIFULLY APPOINTED VILLA ON A LAKE - 3 BEDROOMS,2 BATHS, NEW ROOF IN 2022. NEW TILE FLOORS, LIGHT FIXTURES, APPLIANCES, UPDATED KITCHEN WITH NEW CABINETRY, COUNTER TOPS, NEW AIR CONDITIONER, WATER HEATER, UPDATED BATHS, LARGE ENCLOSED PATIO AND TILED EXTERIOR PATIO. NEW CLOSET SYSTEMS, BAR AREA WITH A WINE FRIDGE. FLORAL LAKES IS A PET FRIENDLY COMMUNITY, YOU CAN HAVE TWO DOGS UP TO 40 POUNDS EACH. FLORAL LAKES IS CLOSE TO EVERYTHING, MINUTES TO THE BEACH AND DOWNTOWN DELRAY, RESTAURANTS, SHOPPING, MEDICAL FACILITIES, EVERYTHING!
| DAYS ON MARKET | 169 | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | FLORAL LAKES | YEAR BUILT | 1997 |
| COMMUNITY | 4640 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Internet, Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater |
| AREA | 4640 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 433|Monthly |
| INTERIOR | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | FLORAL LAKES |
| TAXES | 5682 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Realty Group, Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.