|
This Lakefront, 3 bedroom, 2.5 bathroom + Den, Pool home in elegant 55+ Buena Vida. Designer details throughout the house will take your breath away. The luxurious entryway to the living room with stunning ceiling opens to the formal dining room. A large family living area with chef's kitchen boasts granite counters and backsplash, gorgeous wood cabinetry w/ under cabinet lighting, double wall oven, cooktop, island w/ instant hot water, barstool seating and a bay window breakfast area. The oversized master bedroom enjoys lake vies, private door to the pool, electric fireplace, 2 California-style walk in cl0sets & large ensuite bathrooms connected by a large walk thru shower. Great Buena Vida amenities include, Pickle Ball and Tennis Courts, Cafe Restaurant and more.
| DAYS ON MARKET | 149 | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | BUENA VIDA | YEAR BUILT | 2005 |
| COMMUNITY | 5570 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Security, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Washer, Water Heater |
| AREA | 5570 |
| CONSTRUCTION | Block, Concrete |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 764|Monthly |
| INTERIOR | Bar, Breakfast Bar, Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Screen Enclosure, Association, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BUENA VIDA |
| TAXES | 11683.7 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premier Brokers International
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.