|
Bright and airy 3-bedroom, 2-bath home in the active 55+ community of Lakeridge Falls. This inviting residence offers comfortable living with a serene partial lake view, perfect for enjoying your morning coffee or evening cocktail from the enclosed lanai. Priced to sell"”don't miss this opportunity!
| DAYS ON MARKET | 112 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| TRACT | Lakeridge Falls | YEAR BUILT | 1997 |
| COMMUNITY | 4620 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Dec 20, '25 | $499,999 |
|---|---|
| Dec 20, '25 - Mar 11, '26 | $479,000 |
| Mar 11, '26 - Today | $449,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 4620 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 630|Monthly |
| INTERIOR | Cathedral Ceiling(s), Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Lakeridge Falls |
| TAXES | 3721 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Realty Group, Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.