|
Open, Spacious and Bright! .Great Bones!..Make this villa yours...Unit features 2 BR + large flexible bonus room which can be used for 3rd BR, office or den, 2 BA's. separate laundry room, stainless kitchen appliances, newer washer/dryer, hurricane shutters (complete), vaulted ceilings and a screened patio/lanai with roll down shutters overlooking a private lake and garden view. An attached garage completes this picture. This gated 55+ community features resort style amenities, a renovated clubhouse, pickle ball, tennis, fitness center, pool, active social clubs and year round entertainment and events. Unbeatable location just 7 miles from the beach and downtown Delray. You are surrounded by best restaurants and shopping. This unit just needs your TLC to make it yours. Great buy!
| DAYS ON MARKET | 96 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| TRACT | Lexington Club | YEAR BUILT | 1988 |
| COMMUNITY | 4640 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Pest Control, Security, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 4640 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 958.67|Monthly |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront, Zero Lot Line |
| PARKING | Attached, Garage, Garage Door Opener, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Lexington Club |
| TAXES | 1987.38 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lang Realty/ BR
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.