|
Experience easy lakefront living in Buena Vida, Wellington's only gated 55+ resort-style community. This beautifully appointed 2 bed, 2.5 bath home plus den/office offers tranquil water views, lush tropical landscaping, and a bright open layout made for entertaining. French doors, formal living and dining, and an inviting family room flow into the upgraded kitchen with solid wood cabinetry, quartz countertops and backsplash, stainless steel appliances, oversized island, walk-in pantry, and sunny breakfast nook. The primary suite feels like a private retreat with soaking tub, double vanities, and enclosed shower. Guest bedroom features an ensuite bath. Unwind on your extended screened-in patio overlooking the lake. Newer HVAC 2019 and hurricane patio shutters 2024. Enjoy resort amenities including pools, spa, café, fitness, tennis, pickleball, and a full social calendar. Minutes to dining, parks, equestrian, and PBI.
| DAYS ON MARKET | 50 | LAST UPDATED | 1/28/2026 |
|---|---|---|---|
| TRACT | Buena Vida | YEAR BUILT | 2005 |
| COMMUNITY | 5520 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Security, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 5520 |
| CONSTRUCTION | Block, Concrete |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 797|Monthly |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Waterfront, Zero Lot Line |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Mediterranean, Ranch |
| SUBDIVISION | Buena Vida |
| TAXES | 6456.48 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Waterfront Properties & Club C
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.