|
Second chance to own this wonderful home. Will sell very quickly. Ready for new owner occupant or as an investment property.
| DAYS ON MARKET | 33 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| TRACT | Tara Lakes | YEAR BUILT | 1985 |
| COMMUNITY | 4510 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 4510 |
| CONSTRUCTION | Frame, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 115|Monthly |
| LOT | 436 sq ft |
| LOT DESCRIPTION | Zero Lot Line |
| PARKING | Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | Multi/Split, Two |
| SUBDIVISION | Tara Lakes |
| TAXES | 5302 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Rinker Realty Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.