|
This quaint beautifully renovated 2 bedroom plus office home is filled with natural light and warmth and it is located in a small 55+ community with a very low HOA fee. Newer roof (2018) New kitchen, new A/C, 2025 water heater, new flooring and baseboards, new bathroom cabinets and much more - a move in ready home! All plumbing has been updated as well. Easy to show!
| DAYS ON MARKET | 39 | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | SAWGRASS LAKES HOMES | YEAR BUILT | 1990 |
| COMMUNITY | 4620 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 4620 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 295|Monthly |
| INTERIOR | High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 4792 sq ft |
| PARKING | Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SAWGRASS LAKES HOMES |
| TAXES | 2393.02 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with True Floridian Realty
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.