|
Wellington's Buena Vida community reflects the good life, with resort style community living. The featured home is one of the estate series properties offering 3 bedrooms, 2 full baths and one half bath with 2,708 SF of grand living space. This lakeside residence is elegantly appointed with a grand owners suite encompassing a spacious bedroom, attached sitting room, custom built dressing room & closet, and a richly designed owner bath. The grand kitchen area features granite counters and warm natural wood cabinets, and newer variety of stainless steel appliances. The split floor plan provides two guest bedrooms. At the hub of the home is a grand living room and formal dining area for perfection in your entertaining. Enjoy outdoor living from a screened lanai towards a tropical oasis.
| DAYS ON MARKET | 39 | LAST UPDATED | 2/15/2026 |
|---|---|---|---|
| TRACT | BUENA VIDA | YEAR BUILT | 2006 |
| COMMUNITY | 5570 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Security |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer |
| AREA | 5570 |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 797|Monthly |
| INTERIOR | Built-in Features, Eat-in Kitchen, Entrance Foyer, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Many Trees, Waterfront, Zero Lot Line |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Indoor, Association |
| SEWER | Public Sewer, Septic Tank |
| STORIES | 1 |
| STYLE | European, Mediterranean, Ranch |
| SUBDIVISION | BUENA VIDA |
| TAXES | 10735.9 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.