|
ONE OF PALIMINO LAKES BEST. THIS BEAUTIFUL TOWNHOME OFFERS UPGRADES INSIDE AND OUT... OWNER POURED LOVE INTO THIS TOWNHOME.. YOU OWE IT TO YOURSELF TO TAKE A TOUR.......
DAYS ON MARKET | 1 | LAST UPDATED | 9/25/2025 |
---|---|---|---|
TRACT | PALOMINO LAKES / TROTTERS CHASE | YEAR BUILT | 2020 |
GARAGE SPACES | 1.0 | COUNTY | Broward |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
HOA DUES | 300 |
INTERIOR | Walk-In Closet(s) |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Multi-Level, Townhouse |
SUBDIVISION | PALOMINO LAKES / TROTTERS CHASE |
TAXES | 8412.62 |
WATER | Public |
ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daisy
Talavera to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dennis D Nelson, EXP Realty LLC

All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.